carbon steel ball


Low Carbon Steel (Case Hardened) Balls
| Feature: | High hardness with a soft core giving resistance to shock load & excellent resistance to surface wear. | ||||
| Hardness: | Hardness is HRC 60 min. Reference the accompanying chart for minimum case depth. | ||||
| Size Available: | 1~ 30mm | ||||
| Grade Available: | G20~G1000 | ||||
| Application: | Moderate loads and allow rotating parts, for example: castors, conveyors, roller skates, drawer slides, seat slides, bicycles, etc. | ||||
| Material Conversion: | ASTM/AISI | DIN | W-Nr. | NF | JIS |
| 1015 | CK15 | 1.2241 | XC15 | S 15C | |
| Case Depth | Ball Diameter | Minimum Case Depth | Ball Diameter | Minimum Case Depth | |
| 2.0 -3.0mm | 0.5mm | 9.5 -11.0mm | 1.4mm | ||
| 3.1 -4.5mm | 0.6mm | 11.1 -12.5mm | 1.7mm | ||
| 4.6 -5.5mm | 0.8mm | 12.6 -14.0mm | 1.8mm | ||
| 5.6 -6.5mm | 0.9mm | 14.1 -19.0mm | 1.9mm | ||
| 6.6 -9.5mm | 1.1mm | 19.1 -38.0mm | 2.0mm | ||
High Carbon Steel (Through Hardened) Balls
| Feature: | Advantage of being through hardened. Cheaper than high carbon chrome alloy steel | ||||
| Hardness: | HRc58-64 | ||||
| Size Available: | 1~ 30mm | ||||
| Grade Available: | G20~ 1000G | ||||
| Application: | Take high load and provide longer life than case hardened carbon balls, applications is the cycle industry, food industry, etc. | ||||
| Material Conversion: | ASTM/AISI | DIN | W-Nr. | NF | JIS |
| 1085 | CK85 | 1.1269 | XC85 | SUP3 | |
| 1065 | |||||
| 1045 | |||||
Copyright@Tai'an Jinchang Import & Export Co., Ltd.